Drywall Screws - Fine thread
(Drywall or Wood to Light Gauge Steel)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
AH6114P | 3,600 | #6 X 1-1/4" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
AH6158P | 2,700 | #6 X 1-5/8" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
AH6200PLP | 1,800 | #6 X 2" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
AH7212PLP | 1,800 | #7 X 2-1/2" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
AH8300PEP | 900 | #8 X 3" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
Drywall Screws - Coarse thread
(Drywall or Wood to Wood)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
BH6114P | 3,600 | #6 X 1-1/4" | #2 Phillips | Coarse | Needle Point | Black Phosphate | Bugle Head |
BH6158P | 2,700 | #6 X 1-5/8" | #2 Phillips | Coarse | Needle Point | Black Phosphate | Bugle Head |
BH6200PLP | 1,800 | #6 X 2" | #2 Phillips | Coarse | Needle Point | Black Phosphate | Bugle Head |
BH8212PLP | 1,800 | #8 X 2-1/2" | #2 Phillips | Coarse | Needle Point | Black Phosphate | Bugle Head |
Subfloor And Underlayment Screws
(Wood to Wood)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
YS7114Y | 3,600 | #7 X 1-1/4" | #2 Square | Hi-low | Sharp Point | Yellow Zinc | Trim Head |
CS8114Y | 3,600 | #8 X 1-1/4" | #2 Square | Coarse | Sharp Point | Yellow Zinc | Flat Head |
CS8112Y | 2,700 | #8 X 1-1/2" | #2 Square | Coarse | Sharp Point | Yellow Zinc | Flat Head |
CS8134Y | 2,700 | #8 X 1-3/4" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
CS8134YLP | 2,700 | #8 X 1-3/4" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
CS8200YLP | 1,800 | #8 X 2" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
CS8212YLP | 1,800 | #8 X 2-1/2" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
CS8300YEP | 900 | #8 X 3" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
Cement Board Screws
(Cement Board to Wood)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
ABS8134G | 2,700 | #8 X 1-3/4" | #2 Square | Coarse | Type-17 | Class 3 | Flat Head - with aggressive countersinking nibs |
HEADCOTE® Stainless Steel Deck Screws
- Type 305 S/S
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
M4STX4508250 | 900 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Ivory (#45) Trim Head |
M4STX5108250 | 900 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Olive Gray (#51) Trim Head |
M4STX5408250 | 900 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Warm Gray (#54) Trim Head |
M4STX6408250 | 900 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Sand (#64) Trim Head |
M4STX8108250 | 900 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Cedar (#81) Trim Head |
M4STX7108250 | 900 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Chocolate (#71) Trim Head |
Shroom-less Screws For Composite Deck
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
TX0212SFD | 900 | #10 X 2-1/2" | Torx - 20 | Coarse | Type-17 | 305 Stainless Steel | Non-mushrooming Head |
TX0300SEP | 900 | #10 X 3" | Torx - 20 | Coarse | Type-17 | 305 Stainless Steel | Non-mushrooming Head |
TX9212CLP-TN | 900 | #9 X 2-1/2" | Torx - 20 | Coarse | Type-17 | Tan Carbon Steel | Non-mushrooming Head |
TX0212CLP-GY | 900 | #10 X 2-1/2" | Torx - 20 | Coarse | Type-17 | Grey Carbon Steel | Non-mushrooming Head |
Exterior Deck Screws
Square bit #2
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
ES8114C-G | 3,600 | #8X1-1/4" | #2 Square | Coarse | Sharp Point | C-coat Green | Flat Head |
ES8112C-G | 2,700 | #8X1-1/2" | #2 Square | Coarse | Sharp Point | C-coat, Gray | Flat Head |
ES8134CLP-G | 2,700 | #8X1-3/4" | #2 Square | Coarse | Sharp Point | C-coat Green | Flat Head |
ES8200WLP-G | 1,800 | #8X2" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Green | Flat Head |
ES8212WLP-G | 1,800 | #8X2-1/2" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Green | Flat Head |
ES8212WLP-GY | 1,800 | #8X2-1/2" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Gray | Flat Head |
ES8212CLP-B | 1,800 | #8X2-1/2" | #2 Square | Coarse | Sharp Point | C-coat, Brown | Flat Head |
ES8300WEP-G | 900 | #8X3" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Green | Flat Head |
ES8300WEP-GY | 900 | #8X3" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Gray | Flat Head |
ES8300CEP-B | 900 | #8X3" | #2 Square | Coarse | Sharp Point | C-coat, brown | Flat Head |
Exterior Deck Screws
Phillips bit #2
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
EH8200WLP-GY | 1,800 | #8 X 2" | #2 Phillips | Coarse | Sharp Point | ShieldGuard, Gray | Flat Head |
EH8212CLP | 1,800 | #8 X 2-1/2" | #2 Phillips | Coarse | Sharp Point | C-coat, Gray | Flat Head |
Stainless Steel Screws
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
CS8118S | 3,600 | #8 X 1-1/8" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
CS8134S | 2,700 | #8 X 1-3/4" | #2 Square | Coarse | Type-17 | 304 Stainless Steel | Bugle Head |
CS8200SLP-T17 | 1,800 | #8 X 2" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
CS8212SLP-T17 | 1,800 | #8 X 2-1/2" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
CS8300SEP | 900 | #8 X 3" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
CS0200SLP-T17 | 1,800 | #10 X 2" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
CS0212SLP-T17 | 1,800 | #10 X 2-1/2" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
CS0212SLP-316 | 1,800 | #10 X 2-1/2" | #2 Square | Coarse | Type-17 | 316 Stainless Steel | Bugle Head |
CS0300SEP-T17 | 900 | #10 X 3" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
CS0300SEP-316 | 900 | #10 X 3" | #2 Square | Coarse | Type-17 | 316 Stainless Steel | Bugle Head |
Trim Head Deck Screws
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
YS7214CLP | 1,800 | #7 X 2-1/4" | #1 Square | Coarse | Type-17 | C-coat >Gray | Trim Head |
YS8300CEP | 900 | #8 X 3" | #2 Square | Coarse | Type-17 | C-coat Gray | Trim Head |
YS8212SLP | 900 | #8 X 2-1/2" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Trim Head |
Exotic Hardwood Screws
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
TS0112S-EJ | 2,700 | #10 X 1-1/2" | #2 Square | Coarse | Patented Wood Driller | 305 Stainless Steel | Trim Head |
TX0200SLP-EX | 1,800 | #10 X 2" | Torx - 20 | Coarse | Patented Wood Driller | 305 Stainless Steel | Trim Head |
TX0212SLP-EX | 900 | #10 X 2-1/2" | Torx - 20 | Coarse | Patented Wood Driller | 305 Stainless Steel | Trim Head |
TX0300SEP-EX | 900 | #10 X 3" | Torx - 20 | Coarse | Patented Wood Driller | 305 Stainless Steel | Trim Head |
Self Drilling Screws
(Wood to Metal)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
FS8114B | 3,600 | # 8 X 1-1/4" | #2 Square | Fine | Drill Point | Bright Zinc | Flat Head |
Self Drilling Screws
(Wood to Metal)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
FH6114B | 3,600 | #6 X 1-1/4" | #2 Phillips | Fine | Drill Point | Bright Zinc | Bugle Head |
FH6158B | 2,700 | #6 X 1-5/8" | #2 Phillips | Fine | Drill Point | Bright Zinc | Bugle Head |
FH8156BLP | 1,800 | #8 X 1-15/16" | #2 Phillips | Fine | Pilot Point | Bright Zinc | Bugle Head |
FH6200BLP | 1,800 | #6 X 2" | #2 Phillips | Fine | Drill Point | Bright Zinc | Bugle Head |
FH8238BLP | 1,800 | #8 X 2-3/8" | #2 Phillips | Fine | Drill Point | Bright Zinc | Bugle Head |
FH8300BEP | 900 | #8 X 3" | #2 Phillips | Fine | Drill Point | Bright Zinc | Bugle Head |