Drywall Screws - Fine thread
Drywall or Wood to Light Gauge Steel
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
AH6158PMSU | 2,100 | #6 X 1-5/8" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
AH6200PMSU | 1,800 | #6 X 2" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
AH8300PMSU | 1,200 | #8 X 3" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
Drywall Screws - Coarse thread
(Drywall or Wood to Wood)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
BH6158PMSU | 2,100 | #6 X 1-5/8" | #2 Phillips | Coarse | Needle Point | Black Phosphate | Bugle Head |
BH6200PMSU | 1,800 | #6 X 2" | #2 Phillips | Coarse | Needle Point | Black Phosphate | Bugle Head |
BH8212PMSU | 1,500 | #8 X 2-1/2" | #2 Phillips | Coarse | Needle Point | Black Phosphate | Bugle Head |
Subfloor And Underlayment Screws
(Wood to Wood)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
CS8112YMSU | 2,100 | #8 X 1-1/2" | #2 Square | Coarse | Sharp Point | Yellow Zinc | Flat Head |
CS8134YMSU | 1,800 | #8 X 1-3/4" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
CS8200YMSU | 1,800 | #8 X 2" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
CS8212YMSU | 1,500 | #8 X 2-1/2" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
CS8300YMSU | 1,200 | #8 X 3" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
CH8112YMSU | 2,100 | #8 X 1-1/2" | #2 Phillips | Coarse | Sharp Point | Yellow Zinc | Flat Head |
CH8134YMSU | 1,800 | #8 X 1-3/4" | #2 Phillips | Coarse | Sharp Point | Yellow Zinc | Flat Head |
CH8200YMSU | 1,800 | #8 X 2" | #2 Phillips | Coarse | Sharp Point | Yellow Zinc | Flat Head |
CH8212YMSU | 1,500 | #8 X 2-1/2" | #2 Phillips | Coarse | Sharp Point | Yellow Zinc | Flat Head |
Self Drilling Screws
(Drywall or Wood to Metal)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
FH8156BMSU | 1,800 | #8 X 1-15/16" | #2 Phillips | Fine Thread | Pilot Point | Bright Zinc | Bugle Head |
FH6158BMSU | 2,100 | #6 X 1-5/8" | #2 Phillips | Fine Thread | Drill Point | Bright Zinc | Bugle Head |
FH6200BMSU | 1,800 | #6 X 2" | #2 Phillips | Fine Thread | Drill Point | Bright Zinc | Bugle Head |
FH8238BMSU | 1,500 | #8 X 2-3/8" | #2 Phillips | Fine Thread | Drill Point | Bright Zinc | Bugle Head |
FH8300BMSU | 1,200 | #8 X 3" | #2 Phillips | Fine Thread | Drill Point | Bright Zinc | Bugle Head |
Exterior Deck Screws
Square Bit #2
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
ES8112CMSU-G | 2,100 | #8 X 1-1/2" | #2 Square | Coarse | Sharp Point | C-coat, Green | Flat Head |
ES8134CMSU-G | 1,800 | #8 X 1-3/4" | #2 Square | Coarse | Sharp Point | C-coat, Green | Flat Head |
ES8200WMSU-G | 1,800 | #8 X 2" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Green | Flat Head |
ES8200WMSU-GY | 1,800 | #8 X 2" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Gray | Flat Head |
ES8212WMSU-G | 1,500 | #8 X 2-1/2" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Green | Flat Head |
ES8212WMSU-GY | 1,500 | #8 X 2-1/2" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Gray | Flat Head |
ES8212WMSU-B | 1,500 | #8 X 2-1/2" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Brown | Flat Head |
ES8300WMSU-GY | 1,200 | #8 X 3" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Gray | Flat Head |
ES8300WMSU-G | 1,200 | #8 X 3" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Green | Flat Head |
ES8300WMSU-B | 1,200 | #8 X 3" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Brown | Flat Head |
Exterior Deck Screws
#2 Phillips
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
EH8200WMSU-GY | 1,800 | #8 X 2" | #2 Phillips | Coarse | Sharp Point | ShieldGuard, Gray | Flat Head |
EH8212CMSU | 1,500 | #8 X 2-1/2" | #2 Phillips | Coarse | Sharp Point | C-coat, Gray | Flat Head |
Shroomless Screws
For Composite Deck
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
TX0212CMSU-GY | 1,200 | #10 X 2-1/2" | Torx - 20 | Coarse | Type 17 | C-coat Gray | Non-Mushrooming Head |
TX9212CMSU-TN | 1,200 | #9 X 2-1/2" | Torx - 20 | Coarse | Type 17 | C-coat Tan | Non-Mushrooming Head |
TX0212SMSU | 1,500 | #10 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Non-Mushrooming Head |
TX0300SMSU | 1,200 | #10 X 3" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Non-Mushrooming Head |
Stainless Steel Screws
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
CS8134SMSU | 1,800 | #8 X 1-3/4" | #2 Square | Coarse | Type 17 | 304 Stainless Steel | Bugle Head |
CS8200SMSU | 1,800 | #8 X 2" | #2 Square | Coarse | Type 17 | 305 Stainless Steel | Bugle Head |
CS8212SMSU | 1,500 | #8 X 2-1/2" | #2 Square | Coarse | Type 17 | 305 Stainless Steel | Bugle Head |
CS8300SMSU | 1,200 | #8 X 3" | #2 Square | Coarse | Type 17 | 305 Stainless Steel | Bugle Head |
CS0200SMSU-T17 | 1,800 | #10 X 2" | #2 Square | Coarse | Type 17 | 305 Stainless Steel | Bugle Head |
CS0212SMSU-T17 | 1,500 | #10 X 2-1/2" | #2 Square | Coarse | Type 17 | 305 Stainless Steel | Bugle Head |
CS0300SMSU-T17 | 1,200 | #10 X 3" | #2 Square | Coarse | Type 17 | 305 Stainless Steel | Bugle Head |
CS0212SMSU-316 | 1,500 | #10 X 2-1/2" | #2 Square | Coarse | Type 17 | 316 Stainless Steel | Bugle Head |
CS0300SMSU-316 | 1,200 | #10 X 3" | #2 Square | Coarse | Type 17 | 316 Stainless Steel | Bugle Head |
HEADCOTE® Stainless Steel Deck Screws
Type 305 S/S
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
M2STX3408250 | 360 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Brown (#34) Trim Head |
M3STX3408250 | 1,500 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Brown (#34) Trim Head |
M2SXTX4508250 | 360 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Ivory (#45) Trim Head |
M3SXTX4508250 | 1,500 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Ivory (#45) Trim Head |
M2STX5108250 | 360 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Olive Gray (#51) Trim Head |
M3STX5108250 | 1,500 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Olive Gray (#51) Trim Head |
M2STX5408250 | 360 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Warm Gray (#54) Trim Head |
M3STX5408250 | 1,500 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Warm Gray (#54) Trim Head |
M2STX6408250 | 1,500 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Sand (#64) Trim Head |
M2STX8108250 | 360 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Cedar (#81) Trim Head |
M3STX8108250 | 1,500 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Cedar (#81) Trim Head |
M2STX7108250 | 360 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Chocolate (#71) Trim Head |
M3STX7108250 | 1,500 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | Chocolate (#71) Trim Head |
M2STX3908250 | 360 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | White (#39) Trim Head |
M3STX3908250 | 1,500 | #8 X 2-1/2" | Torx - 20 | Coarse | Type 17 | 305 Stainless Steel | White (#39) Trim Head |
Trim Head
Deck Screws
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
YS8212SMSU | 1,500 | #8 X 2-1/2" | #2 Square | Coarse | Type 17 | 305 Stainless Steel | Trim Head |
YS8300SMSU | 1,200 | #8 X 3" | #2 Square | Coarse | Type 17 | 305 Stainless Steel | Trim Head |
Exotic Hardwood Screws
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
TX0200SMSU-EX | 1,800 | #10 X 2" | Torx - 20 | Coarse | Patented Wood Driller | 305 Stainless Steel | Trim Head |
TX0212SMSU-EX | 1,500 | #10 X 2-1/2" | Torx - 20 | Coarse | Patented Wood Driller | 305 Stainless Steel | Trim Head |
TX0300SMSU-EX | 1,200 | #10 X 3" | Torx - 20 | Coarse | Patented Wood Driller | 305 Stainless Steel | Trim Head |